CT Protocols - Chest
Pulmonary Arteries (CTPA)
Scout | LATERAL & AP | Additonal Recons |
Additional Recons |
Start | THORACIC INLET | ||
End | THROUGH LUNG BASES | ||
kVp | 120 | ||
mAS | 350 | ||
Acquisition | 24x1.2mm | ||
Direction | Craniocaudal | ||
Care dose | On | ||
Pitch | 0.8 | ||
Slice thickness | 2.0 | 1.0 | 5.0 |
Recon increment | 1.0 | 1.0 | 5.0 |
Kernal | B20f smooth | B20f smooth | B20f smooth |
Window | Mediastinum | Mediastinum | Mediastinum |
Intravenous Contrast | 100 cc Isovue 300/370 4cc per sec/20g anticubital premonitoring off main pulmonary artery |
||
Multiplanar Reconstructions | coronal 5x5 |
تمامی تکنیک ها به صورت کامل در ادامه مطلب